- summary: Which kind of dialog a dialog-lifecycle message is talking about.
- area: Game.Common
- confidence: 0.83
Which kind of dialog a dialog-lifecycle message is talking about.
- Kind enum
- Area Game.Common
- Named by beta
WHICH DIALOG. It is the only member of DialogLeaveEvent and the value you
switch on to decide whether an announcement is about your dialog or someone
else's.
SWITCH ON THE NUMBER, NEVER ON POSITION, and ignore a value you do not recognise the way the client does - six services listen to the same event and each acts on its own handful of values, so "not mine" is the normal case, not an error.
ALL SIXTEEN NAMES ARE ANKAMA'S, from the unobfuscated reference build, and the count has been sixteen in every build examined. What each NUMBER does is proven for a handful of them by client behaviour; the rest carry the reference name at the reference number and nothing more. The per-value notes say which is which - read them before treating a label as a fact about the current server.
Not sent on its own — an enum is never sent on its own. inferred
Used by
Values
| Value | Number | Meaning |
|---|---|---|
DIALOG_BOOK | 0 | The proto3 zero value, named BOOK by the reference build. The name is the reference build's; no dumped client distinguishes this value from its neighbours, so only its NUMBER is proven here. |
DIALOG_DIALOG | 1 | An NPC dialogue. Corroborated on 3.6.10.10: A service that also handles marriage and dungeon-assembly values tests this one. |
DIALOG_LOCKABLE | 2 | A code-locked container or door. The name is the reference build's; no dumped client distinguishes this value from its neighbours, so only its NUMBER is proven here. |
DIALOG_PURCHASABLE | 3 | A purchase dialog. The name is the reference build's; no dumped client distinguishes this value from its neighbours, so only its NUMBER is proven here. |
DIALOG_GUILD_INVITATION | 4 | A guild invitation. Corroborated on 3.6.10.10: A consumer switches from this number, and the three guild values are consecutive from it. |
DIALOG_GUILD_CREATE | 5 | Guild creation. The name is the reference build's; no dumped client distinguishes this value from its neighbours, so only its NUMBER is proven here. |
DIALOG_GUILD_RENAME | 6 | Guild renaming. The name is the reference build's; no dumped client distinguishes this value from its neighbours, so only its NUMBER is proven here. |
DIALOG_MARRIAGE | 7 | A marriage dialog. Corroborated on 3.6.10.10: Tested by the same service that tests the dialogue and dungeon-assembly values. |
DIALOG_DUNGEON_MEETING | 8 | The dungeon-assembly dialog. Corroborated on 3.6.10.10: Two services test this value; one of them exists only to run a small meeting feature and disables itself when it sees it. |
DIALOG_SPELL_FORGET | 9 | Spell forgetting. The name is the reference build's; no dumped client distinguishes this value from its neighbours, so only its NUMBER is proven here. |
DIALOG_TELEPORTER | 10 | A teleporter, such as a zaap. Corroborated on 3.6.10.10: Tested by the service that reads the world's sub-area data - the data a teleporter destination list is built from. |
DIALOG_EXCHANGE | 11 | A trade or exchange window. The name is the reference build's; no dumped client distinguishes this value from its neighbours, so only its NUMBER is proven here. |
DIALOG_ALLIANCE_INVITATION | 12 | An alliance invitation. Corroborated on 3.6.10.10: A consumer switches from this number, and the three alliance values are consecutive from it. |
DIALOG_ALLIANCE_CREATE | 13 | Alliance creation. The name is the reference build's; no dumped client distinguishes this value from its neighbours, so only its NUMBER is proven here. |
DIALOG_ALLIANCE_RENAME | 14 | Alliance renaming. The name is the reference build's; no dumped client distinguishes this value from its neighbours, so only its NUMBER is proven here. |
DIALOG_HAVENBAG_MEETING | 15 | A haven-bag meeting. The name is the reference build's; no dumped client distinguishes this value from its neighbours, so only its NUMBER is proven here. |
Recovered with score 230, confidence 0.83, margin 230 over the runner-up. A margin close to the score means nothing else came near; a thin margin means a decoy nearly won. Members recovered: 16 of 16.
Aucun avis à afficher.