- summary: The played character's progression, wealth, alignment, characteristics and spell modifiers.
- area: Game.Character
- confidence: 0.91
The played character's progression, wealth, alignment, characteristics and spell modifiers.
- Kind struct
- Area Game.Character
- Named by beta, gamemapping
Everything on the character sheet in one record.
THE FOUR EXPERIENCE VALUES ARE A PROGRESS BAR, NOT A LEVEL. Read them together:
experience_level_floor what you needed for the level you have experience where you are now experience_next_level_floor what you need for the next level
so progress through the current level is
(experience - experience_level_floor) / (experience_next_level_floor - experience_level_floor).
NONE OF THESE IS THE LEVEL ITSELF - the level is not in this record.
experience_bonus_limit is a separate ceiling: the point up to which the
character still earns a bonus rate. It is not the next level.
characteristics is the real sheet - one row per characteristic, as
CharacterCharacteristic. A live capture carried 120 rows, so index it by id
rather than scanning.
kamas here is authoritative over the inventory's copy; see
CharacterCharacteristicsEvent.
Not sent on its own — it is only ever carried by CharacterCharacteristicsEvent. inferred
Used by
Fields
| # | Field | Type | Meaning | You set it |
|---|---|---|---|---|
| 1 | alignment_information | AlignmentInformation | The character's alignment state. See AlignmentInformation. | never |
| 3 | critical_hit_weapon | int32 | The weapon critical-hit bonus. The client narrows this to 16 bits when projecting the character. | never |
| 4 | experience_level_floor | int64 | The experience total required to have reached the current level. (experience points) Lower bound of the current level's progress bar. | never |
| 5 | characteristics | repeated CharacterCharacteristic | Every characteristic the character has, as id-and-value rows. Element type CharacterCharacteristic.A live 3.6.10.10 capture carried 120 rows - index by id, do not scan. | never |
| 6 | experience | int64 | The character's current total experience. (experience points) | never |
| 7 | probation_time | int64 | The probation period still applied to the character. | never |
| 8 | experience_next_level_floor | int64 | The experience total required to reach the next level. (experience points) Upper bound of the current level's progress bar. | never |
| 9 | spell_modifiers | repeated SpellModifier | The per-spell modifiers currently in effect. Element type SpellModifier, whose members are not individually recovered. | never |
| 10 | experience_bonus_limit | int64 | The experience ceiling up to which the character still earns a bonus rate. (experience points) Not the next level threshold - a separate ceiling. | never |
| 11 | kamas | int64 | The character's current kamas balance. (kamas) Authoritative over the balance carried by InventoryContentEvent.kamas. | never |
Recovered with score 165, confidence 0.91, margin 165 over the runner-up. A margin close to the score means nothing else came near; a thin margin means a decoy nearly won. Members recovered: 10 of 11.
Aucun avis à afficher.