- summary: One effect on an item, as a oneof over every shape an effect's value can take.
- area: Game.Inventory
- confidence: 0.99
One effect on an item, as a oneof over every shape an effect's value can take.
- Kind struct
- Area Game.Inventory
- Named by beta
One rolled or intrinsic effect. action says WHICH effect this is; the oneof
says what its value looks like.
BRANCH ON THE ONEOF. NEVER READ A MEMBER POSITIONALLY. In protobuf an unset
branch reads back as a zero, not as an absence, so a script that reads
value_int unconditionally sees 0 for every string, dice and date effect and
cannot tell that apart from a genuine zero. Ask which branch is set first.
action IS AN OPAQUE EFFECT ID, NOT AN ENUM IN THIS SCHEMA. Its meaning lives
in the game's own data centre, not in the protocol; the same number carries the
same meaning across builds, but nothing here tells you what it is. Look it up in
your own data.
The branches, and what each is for:
value_int a single number - the ordinary case value_string a text value min_max a range - seeObjectEffectMinMaxValuedice a roll - seeObjectEffectDiceValuedate a point in time duration_minute a duration, counted in minutes creature_family a creature family id monster_count a creature family plus a count
TWO OF THESE HAVE CHANGED SINCE THE 2.x PROTOCOL AND OLD NOTES WILL MISLEAD
YOU. date is now a structured five-integer message, not a string. The
historical mount branch is gone from the current build entirely.
Not sent on its own — it is only ever reached as an element of an item or an action. inferred
Used by
Fields
| # | Field | Type | Meaning | You set it |
|---|---|---|---|---|
| 1 | action | int32 | Which effect this is: an opaque effect id resolved against the game's data centre. (effect id) Present on every branch. It is the only member you can read without first checking the oneof. | never |
| 2 | creature_family | int32 | The effect's value when it is a creature family. The branch is only meaningful when it is the one that is set; reading it otherwise yields a zero value, not an absent one. (creature family id) | never |
| 3 | monster_count | MonsterCount | The effect's value when it is a creature family together with a count. The branch is only meaningful when it is the one that is set; reading it otherwise yields a zero value, not an absent one. | never |
| 4 | dice | ObjectEffectDiceValue | The effect's value when it is a dice roll. The branch is only meaningful when it is the one that is set; reading it otherwise yields a zero value, not an absent one. See ObjectEffectDiceValue. | never |
| 6 | duration_minute | int64 | The effect's value when it is a duration. The branch is only meaningful when it is the one that is set; reading it otherwise yields a zero value, not an absent one. (minutes) The client converts it through a minute-valued time span in both directions, which is what fixes the unit. | never |
| 8 | min_max | ObjectEffectMinMaxValue | The effect's value when it is a range. The branch is only meaningful when it is the one that is set; reading it otherwise yields a zero value, not an absent one. See ObjectEffectMinMaxValue. | never |
| 9 | value_string | string | The effect's value when it is text. The branch is only meaningful when it is the one that is set; reading it otherwise yields a zero value, not an absent one. | never |
| 10 | value_int | int32 | The effect's value when it is a single number. The branch is only meaningful when it is the one that is set; reading it otherwise yields a zero value, not an absent one. | never |
| 12 | date | type not documented yet | The effect's value when it is a point in time, as five integer components. The branch is only meaningful when it is the one that is set; reading it otherwise yields a zero value, not an absent one. A STRUCTURED MESSAGE ON THIS BUILD. The 2.x protocol carried a string here; notes written against that schema are wrong. | never |
Recovered with score 270, confidence 0.99, margin 270 over the runner-up. A margin close to the score means nothing else came near; a thin margin means a decoy nearly won. Members recovered: 9 of 12.
Aucun avis à afficher.